Master’s Admissions in Italy 2026/27 – Complete List of Public Universities, Deadlines & Requirements
Italy has long been a magnet for international students seeking high-quality, affordable higher education in a culturally rich environment. For the 2026/27 academic year,Master’s admissions in Italy 2026/27, more than 60 public universities across the country are expected to open their doors to Master’s applicants many offering programs fully taught in English.
Importantly, while exact dates for the upcoming cycle are still being finalized by individual institutions, historical patterns and official university calendars allow us to anticipate key timelines with reasonable confidence. This guide provides a clear, independently compiled overview of all major public universities in Italy, including application fees, language expectations, and tentative admission windows all without relying on third-party interpretations or unverified sequences
Complete List of Italian Public Universities Offering Master’s Programs (2026/27 Intake)
The following list includes all accredited public universities in Italy that regularly admit international students to Master’s programs. Data is based on historical admission cycles, official university calendars, and national higher education frameworks.
| Sr No. | University Name | Application Fee | Language Requirment | Admission opening date | Admission closing date | Required CGPA |
|---|---|---|---|---|---|---|
| 1 | Politecnico di Milano | €50 | English Proficiency (IELTS/TOEFL/Duolingo) | Oct 2025 | Dec 2025 / Jan 2026 | ≥3.3 (for certain nationalities) |
| 2 | Politecnico di Torino | €50 | English Proficiency | Dec 2025 | Mar 2026 | None specified |
| 3 | University of Bologna | No fee (varies by program) | English or Italian (B2) | Nov 2025 | Jan–Apr 2026 | None |
| 4 | Sapienza University of Rome | €30 | IELTS required for English programs | Dec 2025 | Feb–Mar 2026 | Varies by department |
| 5 | University of Padua | €60 | English Proficiency | Nov 2025 | Jan–Mar 2026 | ≥3.1 (for selected countries) |
| 6 | University of Pavia | €35 | English Proficiency | 12 Nov 2025 | 20 November 2026(1st call) | ≥2.65 |
| 7 | University of Florence | €20 | English Proficiency | Dec 2025 | Apr 2026 | None |
| 8 | University of Turin | €60 | Program-dependent | Nov–Dec 2025 | Feb–Mar 2026 | None |
| 9 | University of Milan | €30 | English Proficiency | Jan 2026 | Mar 2026 | Varies |
| 10 | Roma Tre University | No fee | English Proficiency | Apr–May 2026 | May–Jun 2026 | None |
| 11 | University of Trento | €30 | English Proficiency | Dec 2025 | Feb 2026 | None |
| 12 | Ca’ Foscari University of Venice | €30 | English Proficiency | Dec 2025 | Feb 2026 | ≥2.8 |
| 13 | University of Genoa | €30 | English Proficiency | Nov 2025 | Jan–Feb 2026 | None |
| 14 | University of Verona | No fee | English Proficiency | Feb 2026 | Mar 2026 | ≥3.0 |
| 15 | University of Trieste | €10 | English Proficiency | Jan 2026 | Mar 2026 | None |
| 16 | University of Parma | No fee | English Proficiency | Dec 2025 | Feb 2026 | Varies |
| 17 | University of Modena and Reggio Emilia | No fee | English Proficiency | Feb 2026 | Mar 2026 | Varies |
| 18 | University of Catania | €10 | English Proficiency | Feb 2026 | Apr 2026 | None |
| 19 | University of Palermo | No fee | English Proficiency | Jan 2026 | Mar 2026 | None |
| 20 | University of Messina | €15 | IELTS required | Mar 2026 | Apr 2026 | ≥3.0 or 70% bachelor score |
| 21 | University of Salerno | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 22 | University of Naples Federico II | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 23 | University of Bari Aldo Moro | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 24 | University of Calabria | €10 | English Proficiency | Mar–Apr 2026 | May 2026 | None |
| 25 | University of Udine | €20 | English Proficiency | Jan–Feb 2026 | Mar 2026 | None |
| 26 | University of Ferrara | €20 | English Proficiency | Jan 2026 | Feb 2026 | None |
| 27 | University of Insubria | No fee | English Proficiency | Jan 2026 | Feb 2026 | None |
| 28 | University of Camerino | €20 | English Proficiency/IELTS | Nov 2025 | Jan 2026 | ≥3.0 |
| 29 | University of Macerata | No fee | English Proficiency | Nov 2025 | Jan 2026 | None |
| 30 | University of Bergamo | €30 | English Proficiency | 24 Nov 2025 | 15 Jan 2026(1st call) | None |
| 31 | University of Milano-Bicocca | €30 | English Proficiency | Nov 2025 | Feb 2026 | None |
| 32 | University of L’Aquila | No fee | English Proficiency | Dec 2025 | Feb 2026 | None |
| 33 | University of Pisa | €10 | English Proficiency | Dec 2025 | Feb 2026 | None |
| 34 | Marche Polytechnic University | €10 | English Proficiency | Dec 2025 | Feb 2026 | None |
| 35 | University of Sassari | No fee | English Proficiency | Jan 2026 | Mar 2026 | None |
| 36 | University of Tuscia | No fee | English Proficiency | Jan 2026 | Mar 2026 | None |
| 37 | University of Cassino | €10 | English Proficiency | Feb 2026 | Mar 2026 | Varies |
| 38 | University of Siena | €49 | English Proficiency | 6 Nov 2026 | Feb 2026 | None |
| 39 | University of Eastern Piedmont | No fee | English Proficiency | — | — | None |
| 40 | University of Foggia | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 41 | University of Naples “Parthenope” | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 42 | University of Perugia | No fee | IELTS required | Apr 2026 | May 2026 | None |
| 43 | University of Salento | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 44 | University of Teramo | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 45 | University of Cagliari | No fee | English Proficiency | — | — | None |
| 46 | University of Basilicata | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 47 | University of Campania “Luigi Vanvitelli” | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 48 | Polytechnic University of Bari | No fee | English Proficiency | Apr 2026 | May 2026 | None |
| 49 | University of Bozen-Bolzano | €50 | English Proficiency | Jan 2026 | Jan–Feb 2026 | None |
| 50 | University of Brescia | €20 | English Proficiency | Feb 2026 | Mar 2026 | None |
Note:
- “—” indicates that official 2026 dates have not yet been published.
- Most universities do not require a strict CGPA; exceptions apply mainly to competitive technical programs (e.g., engineering at top polytechnics).
- Application fees are waived at nearly half of all public universities.
- Language requirements depend on the medium of instruction—always verify per program.
Key Application Requirements
To be eligible for a Master’s program in Italy, you typically need:
- A recognized Bachelor’s degree (minimum 3 years / 180 ECTS)
- Proof of language proficiency (IELTS 6.0+, TOEFL 72+, or Italian B2 for relevant programs)
- Transcripts, CV, motivation letter, and passport copy
- Some universities may request a Statement of Comparability from CIMEA (especially for degrees from non-EU countries)
Scholarships & Financial Support
- Merit-based scholarships: Automatically considered upon admission at most universities.
- Regional scholarships : Need-based; apply separately after admission (usually opens June 2026). Requires income documentation and varies by region (e.g., Campania,Lombardy, Lazio, Emilia-Romagna).
How to Apply For Master’s admissions in Italy 2026/27
- Choose your program via university websites or the national portal Universitaly .
- Prepare documents (translated if needed).
- Submit online during the official application window.
- Complete pre-enrollment on Universitaly for visa purposes (typically July–September 2026).
Final Tips For Master’s admissions in Italy 2026/27
- Apply in the first admission round to secure scholarships and housing.
- Prioritize fee-free universities if budget is a concern.
- Start your visa process early—it can take 8–12 weeks.
Conclusion
With over 50 public universities offering diverse, high-quality Master’s programs, Italy remains one of Europe’s most accessible and rewarding study destinations. While exact 2026/27 deadlines will be confirmed by each institution between October 2025 and April 2026, this list provides a reliable foundation for planning your application strategy. Stay updated through official university channels and Universitaly and begin preparing your documents today to make the most of the upcoming intake. For our help,contact us.
